In-Stock Dynapower Rectifiers
The following list of standard, in-stock Dynapower rectifiers are ready to ship on a moment’s notice, whether you need to replace an aging unit or add to your line to meet demand. All in-stock Dynapower units — like our custom units — are the most reliable and durable rectifiers available and are backed by a comprehensive warranty, 24/7 phone support and worldwide field services.
Please use our online quote request form or call us at (802) 860-7200 to discuss your needs and get a complete list of in-stock Dynapower rectifiers.
INVENTORY NUMBER | PRODUCT | COOLING | QUANTITY | INPUT VOLT | PH | FRQ | OUT VOLT | OUT AMP | NEW OR USED | FEATURES | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PSPLY-PSTAT-R-710 | Power Stat | FORCED AIR | 1 | 480 | 3 | 60 | 11 | 200 | NEW | |||
PSPLY-SCR-31152.13 | SCR Rectifier | DIRECT LIQUID | 1 | 480 | 3 | 60 | 150 | 1000 | NEW | |||
PSPLY-SCR-31694.16 | SCR Rectifier | FORCED AIR | 1 | 480 | 3 | 60 | 12 | 5000 | NEW | '- Aluminum wound transformer - Aluminum buss exit | ||
PSPLY-SCR-34215.2 | SCR Rectifier | DIRECT LIQUID | 1 | 480 | 3 | 60 | 11.4 | 6000 | NEW | |||
PSPLY-SCR-34215.2 | SCR Rectifier | DIRECT LIQUID | 1 | 480 | 3 | 60 | 360 | 500 | NEW | |||
SCR Rectifier | FORCED AIR | 1 | 220/460 | 3 | 60 | 12 | 3000 | USED | Touchpad | |||
SCR Rectifier | FORCED AIR | 1 | 460 | 3 | 60 | 12 | 3000 | USED | Converted Tap Switch with Touchpad | |||
PSPLY-SCR-37568.2 | SCR Rectifier | DIRECT LIQUID | 1 | 480 | 3 | 60 | 12 | 5000 | NEW | 5% FILTER. Bolt together cabinet, touchpad | ||
PSPLY-SCR-R-715 | SCR Rectifier | FORCED AIR | 1 | 115 | 1 | 60 | 12 | 50 | NEW | |||
PSPLY-SCR-R-736 | SCR Rectifier | FORCED AIR | 1 | 440 | 3 | 60 | 12 | 3000 | USED/UNTESTED | |||
PSPLY-SCR-R-737 | SCR Rectifier | FORCED AIR | 1 | 480 | 3 | 60 | 12 | 500 | USED/UNTESTED | |||
PSPLY-SCR-R-738 | SCR Rectifier | DIRECT LIQUID | 1 | 460 | 3 | 60 | 18 | 2000 | USED/UNTESTED | |||
PSPLY-SCR-R-739 | SCR Rectifier | DIRECT LIQUID | 2 | 460 | 3 | 60 | 18 | 2000 | USED/UNTESTED | |||
PSPLY-SCR-R-740 | SCR Rectifier | DIRECT LIQUID | 2 | 460 | 3 | 60 | 18 | 1500 | USED/UNTESTED | |||
PSPLY-SCR-R-741 | SCR Rectifier | FORCED AIR | 3 | 460 | 3 | 60 | 18 | 2000 | USED/UNTESTED | |||
PSPLY-SCR-R-742 | SCR Rectifier | FORCED AIR | 2 | 460 | 3 | 60 | 18 | 2000 | USED/UNTESTED | |||
PSPLY-SCR-R-743 | SCR Rectifier | DIRECT LIQUID | 2 | 460 | 3 | 60 | 18 | 1000 | USED/UNTESTED | |||
PSPLY-SCR-R-744 | SCR Rectifier | DIRECT LIQUID | 3 | 460 | 3 | 60 | 18 | 1000 | USED/UNTESTED | |||
PSPLY-SMPS-D-021 | Switchmode Rectifier (SMPS) | DIRECT LIQUID | 1 | 480 | 3 | 50-60 | 18 | 1000 | NEW | |||
PSPLY-SMPS-D-700 | Switchmode Rectifier (SMPS) | DIRECT LIQUID | 1 | 480 | 3 | 60 | 12 | 1000 | USED | |||
PSPLY-SMPS-R-013 | Switchmode Rectifier (SMPS) | FORCED AIR | 1 | 220 | 1 | 50-60 | 12 | 100 | NEW | |||
PSPLY-SMPS-R-018 | Switchmode Rectifier (SMPS) | FORCED AIR | 1 | 220 | 1 | 50-60 | 24-30 | 100 | NEW | |||
SWT-1-100012000 | Switchmode Rectifier (SMPS) | FORCED AIR | 9 | 480 | 3 | 60 | 12 | 1000 | NEW | '- 1 module | ||
SWT-7-100012100 | Switchmode Rectifier (SMPS) | FORCED AIR | 1 | 480 | 3 | 60 | 12 | 1000 | NEW | '- 1 module - Rack - Controller | ||
SWT-7-100012200 | Switchmode Rectifier (SMPS) | FORCED AIR | 1 | 480 | 3 | 60 | 12 | 2000 | NEW | '- 2 modules - Rack - Controller | ||
SWT-7-100012300 | Switchmode Rectifier (SMPS) | FORCED AIR | 1 | 480 | 3 | 60 | 12 | 3000 | NEW | '- 3 modules - Rack - Controller | ||
SWT-7-100012400 | Switchmode Rectifier (SMPS) | FORCED AIR | 1 | 480 | 3 | 60 | 12 | 4000 | NEW | '- 4 modules - Rack - Controller | ||
SWT-7-100012500 | Switchmode Rectifier (SMPS) | FORCED AIR | 1 | 480 | 3 | 60 | 12 | 5000 | NEW | '- 5 modules - Rack - Controller | ||
Contact Us
We’re always interested in new projects, large or small. Please don’t hesitate to get in touch with us for your current or future project needs.
To contact us, please call (802) 860-7200 or